
Boards and Committees
Board of Zoning Appeals (5 Members- 5 Year Term) Elected by City Council (Must live in regional planning area) |
|
| Board Member | Term |
| Frederick Smith, Chair | 10/31/09 |
| Chuck Hutzler | 10/31/10 |
| Ken Davis | 10/31/11 |
| Glenda Johnson | 10/31/12 |
| Marty Miles | 10/31/08 |
| Norman Sugarman (Not a voting member) | Council |
Planning Commision (10 Members- 8 Year Term) Appointed by Mayor (Must live in regional planning area, the Mayor shall be a member with 1 Council member selected by Council.) |
|
| Board Member | Term |
| Gary Botkin | 10/31/12 |
| Glenn Collins | 10/31/08 |
| Chuck Hutzler | 10/31/13 |
| Jim Johnson | 10/31/10 |
| Kevin King, Chair | 10/31/11 |
| Gary Lay | 10/31/14 |
| Dr. Pete Malmquist, Sec. | 10/31/15 |
| Jim Pickel | 10/31/09 |
| Teresa Ferguson | Council |
| Troy Beets | Mayor |
| Ms. Karen Tominey | Local Plnr. |
Library Board (7 Members- 3 Year Term) Appointed by Council- preferably City residents- Not more than one Council Member. |
|
| Board Member | Term |
| Mary Clevenger | 12/31/12 |
| Margaret Murr | 12/31/12 |
| Dr. Pete Malmquist | 12/31/08 |
| Dot Hannah | 12/31/08 |
| Don Coffman | 12/31/09 |
| Carol Anderson | 12/31/09 |
| Steve Jacks | Department Head |
| Jane Devall (Voting Member) | Council |
Personnel Advisory Board (3 Members- 5 Year Term) |
|
| Board Member | Term |
| Glenda Johnson (Employee) | 12/31/12 |
| Dr. Pete Malmquist (City Manager) | 12/31/08 |
| Emily Nunn (Council) | 12/21/09 |
Parks & Recreation Commision (12 Member- 4 Year Term) |
|
| Board Member | Term |
| Julie McGill | 06/30/11 |
| Eric Clark | 06/30/11 |
| Jamey Davis | 06/30/11 |
| Paul Rogers | 06/30/08 |
| Sonny Hunter | 06/30/08 |
| Wayne Smith | 06/30/08 |
| Michelle Runions | 06/30/09 |
| Ruth Lentz | 06/30/09 |
| Richard Cantrell | 06/30/09 |
| Karen High | 06/30/10 |
| Keenan Heathcoat | 06/30/10 |
| Rick Ross | Department Head |
| Marty Miles | Council |
Rockwood Electric Utility Board Representative (8- Year Term) Elected by Council |
|
| Board Member | Term |
| Kevin McClure | 10/31/13 |
Roane County Regional Solid Waste Board |
|
| Board Member | Term |
| Kevin McClure | |
Animal Control Board Appointed by City Council ( Vacancies for unexpired term appointed by Mayor (Shall live in City) |
|
| Board Member | Term |
| Humane Society | |
| Kevin McClure | 12/31/07 |
| Jim Washam | PD Chief |
| Citizen (2) | 12/31/07 |
Historic Zoning Commission ( 9 Members- 5 Year Term) Mayor appoints to confirmation by Council. (Do not have to live in the City.) |
|
| Board Member | Term |
| Robert Bailey, Sec | 12/31/09 |
| Bruce Cantrell | 12/31/10 |
| Edith Miles | 12/31/12 |
| Darlene Trent | 12/31/11 |
| Mary Ann Wesolowski | 12/31/12 |
| Jim Pickel | 12/31/08 |
| Mickey Seaman | 12/31/09 |
| Joe Caldwell | 12/31/08 |
Fort Southwest Point Commission ( 7 Members- 3 Year Term) Appointed by City Council. Unexpired terms filled by Mayor. Majority shall live in the City. |
|
| Board Member | Term |
| Vacant | |
| Bomba Easter | 10/31/10 |
| Harold Underwood | 10/31/10 |
| Sue Collins | 10/31/08 |
| Keith Foster | 10/31/08 |
| Mike Woody | Department Head |
| Norman Sugarman | Council |